Semi-finished lens | |||||
Index=1.499 CR-39 UC Single Lenses | |||||
70mm 50B, 200B,300B,400B,500B,600B,800B,1000B | |||||
Index=1.499 CR-39 UC Round-Top Bifocal Lenses | |||||
70/28mm | 400B,600B /ADD+1.00~+3.00 | ||||
Index=1.499 CR-39 UC Flat-Top Bifocal Lenses | |||||
70/28mm | 400B,600B /ADD+1.00~+3.00 | ||||
Index=1.499 CR-39 UC Progressive Lenses | |||||
70mm 14mm,17mm | 100B,300B,500B/ADD+1.00~+3.00 | ||||
corridor | |||||
Index=1.56 UC Progressive Lenses | |||||
70mm 12mm,14mm | 100B,300B,500B /ADD+1.00~+3.00 | ||||
corridor | |||||
Index=1.56 HC Single Vision Photocromic Lenses | |||||
70mm 000B,200B,400B,600B,800B | |||||
Index=1.56 HC 14 Corridor Progressive photocromic Lenses | |||||
70mm 14mm corridor | 200B,400B,600B,800B /ADD+1.00~+3.00 | ||||
Index= 1.56 Photocromic Lenses HC Round-Top Bifocal Lenses | |||||
70/28mm | 200B,400B,600B,800B /ADD+1.00~+3.00 | ||||
Index=1.56 Photocromic Lenses HC Flat-Top Bifocal Lenses | |||||
70/28mm | 200B,400B,600B,800B/ADD+1.00~+3.00 | ||||
Index=1.591 PC HC Single Lenses | |||||
75mm 50B,100B,200B,300B,400B,525B,625B,750B,850B | |||||
Index=1.591 PC HMC Single Lenses | |||||
75mm 50B,100B,200B,300B,400B,525B,625B,750B,850B |
Products Us