Product Type: | 1.56 Progressive Lens |
Product Description: | 1)Finished lenses power range: Short (12mm,14mm) Corridor 70mm,75mm SPH(+0.00 ~+3.00)/ADD(+1.00~+3.50) SPH( -0.00~ -6.00)/ADD(+1.00~+3.50) 2)Semi-finished lenses 3)Coating Features:Short (12mm,14mm) Corridor 70mm BASE: 1.00, 3.00, 5.00 ADD: +1.00~+3.00 Uncoated, Hard Coated, Hard Multi Coated & EMI(AR) |
Price Terms: | FOB, C&F, CIF |
Produce Ability: | 3,000 pairs / day |
Payment Method: | T/T |
Packing Description: | 1)Lens envelopes: --white envelopes, --your design envelopes, --our design envelopes 2)Outer Carton Size: 48X48X30 cm Inner Box Size: 29X9X9 cm 25 Inner boxes/ Carton |
Products Us