Product Type: | 1.56 Single Vision Lens |
Product Description: | 1) Finished lenses power range: Ф70mm SPH (-0.00 ∽ -16.00) SPH(-0.00 ∽ -16.00)/CYL(-0.00 ∽ -4.00) SPH(-0.00 ∽ -10.00)/CYL(-4.25 ∽ -6.00) Ф65mm SPH(+0.00 ∽ +6.00)/CYL(-0.00 ∽ -2.00) SPH(+0.00 ∽ +6.00)/CYL(-2.25 ∽ -4.00) SPH(+0.00 ∽ +6.00)/CYL(-4.25 ∽ -6.00) 2) UV400 Ф72mmSPH(-0.00 ∽ -8.00)/CYL(-0.00 ∽ -4.00) 4) Coating Features:Ф65mm SPH(+0.00∽+6.00)/CYL(-0.00 ∽ -4.00) 3) Semi-finished lenses BASE: 0.00, 2.00, 4.00, 6.00, 8.00 Uncoated, Hard Coated, Hard Multi Coated & EMI(AR) |
Price Terms: | FOB, C&F, CIF |
Produce Ability: | 10,000 pairs / day |
Payment Method: | T/T |
Packing Description: | 1)Lens envelopes: --white envelopes, --your design envelopes, --our design envelopes 2)Outer Carton Size: 48X48X30 cm Inner Box Size: 29X9X9 cm 25 Inner boxes/ Carton |
Products Us